<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the Best VTEC setting?</title>
	<atom:link href="http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting/feed" rel="self" type="application/rss+xml" />
	<link>http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting</link>
	<description>Technical Information Source and Discussion</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:08:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emt training</title>
		<link>http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting/comment-page-1#comment-88212</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Sun, 06 Jun 2010 07:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://qcwo.com/technicaldomain/?p=95#comment-88212</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting/comment-page-1#comment-57</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://qcwo.com/technicaldomain/?p=95#comment-57</guid>
		<description>Very high quality chips with custom vtec settings can be found at:

http://www.OtherDeal.com

Just contact them and tell them your needs.</description>
		<content:encoded><![CDATA[<p>Very high quality chips with custom vtec settings can be found at:</p>
<p><a href="http://www.OtherDeal.com" rel="nofollow">http://www.OtherDeal.com</a></p>
<p>Just contact them and tell them your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting/comment-page-1#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 21 Mar 2009 23:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://qcwo.com/technicaldomain/?p=95#comment-43</guid>
		<description>Hello. Yes, it is often that way. It comes already optimized from factory, unless you do any modification. Chip modifications allow in some cases to lower it a little, but as you said, no lower than 4500 RPMs.

Best regards,

Richard</description>
		<content:encoded><![CDATA[<p>Hello. Yes, it is often that way. It comes already optimized from factory, unless you do any modification. Chip modifications allow in some cases to lower it a little, but as you said, no lower than 4500 RPMs.</p>
<p>Best regards,</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector Gonzalez</title>
		<link>http://qcwo.com/technicaldomain/what-is-the-best-vtec-setting/comment-page-1#comment-32</link>
		<dc:creator>Hector Gonzalez</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://qcwo.com/technicaldomain/?p=95#comment-32</guid>
		<description>I tried what you explain in your report and i found it was close to stock value.  below 4500 is much slower after it hits 5800 rpm</description>
		<content:encoded><![CDATA[<p>I tried what you explain in your report and i found it was close to stock value.  below 4500 is much slower after it hits 5800 rpm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

